| Power Output |
| DC Output Voltage Running | 220-440 VAC |
| Output Current | 100A Max |
| Power Rating | 3.3-44 kW |
| Connector | Type 2 Socket |
| Number of Connector | 1 (or) 2 |
| Efficiency | ≥95% |
| Power Input |
| Input Voltage | 3Φ415V (±6% and -10%) |
| Input Frequency | 50Hz ± 5Hz |
| THD | ≤5% @ Nominal Voltage |
| Power Factor | ≥0.99 (Full Load) |
| Protection & Safety |
| Safety Parameters | Over Current, Under Voltage, Over Voltage, Surge Protection, Short Circuit, Over Temperature |
| User Interface & Control |
| Display | 7 or 10 inch LCD Touch Screen / 32 Inch Display for Advertisement |
| Support Language | English |
| Push Button | Emergency Stop Switch (Red) |
| Visual Indication | Error Indicator; Presence of Input Supply; State of Charger Indicator |
| User Authentication | ISO/IEC 14443A RFID / QR Code / Customizable |
| Payments |
| Payment | Smart Card, QR / OTP / APP Server based |
| Communication |
| B/W EVSE and Vehicle | CAN |
| B/W Charger and Central Server | OCPP V 1.6 or 2.0 (Optional), Ethernet, Wi-Fi, GSM/GPS/GPRS Modem & Bluetooth |
| Mechanical |
| Ingress Protection | IP54 |
| Cooling | Forced Air Cooling |
| Charging Cable Length | 5 Meters / Customizable |
| Environmental |
| Operating Temperature | -20°C to 75°C |
| Humidity | 0 to 95% |
| Storage Temperature | -20°C to 80°C |
| Altitude | Upto 3000 Meters |
| Power Output |
| DC Output Voltage Running | 50-1000 Vdc |
| Output Current | 300A Max |
| Power Rating | 30-350kW |
| Connector | CHAdeMO / GB/T / CCS2 |
| Number of Connector | 1 (or) 2 |
| Efficiency | ≥95% |
| Power Input |
| Input Voltage | 3Φ415V (±6% and -10%) |
| Input Frequency | 50Hz ± 5Hz |
| THD | ≤5% @ Nominal Voltage |
| Power Factor | ≥0.99 (Full Load) |
| Protection & Safety |
| Safety Parameters | Over Current, Under Voltage, Over Voltage, Surge Protection, Short Circuit, Over Temperature |
| User Interface & Control |
| Display | 7 or 10 inch LCD Touch Screen / 32 Inch Display for Advertisement |
| Support Language | English |
| Push Button | Emergency Stop Switch (Red) |
| Visual Indication | Error Indicator; Presence of Input Supply; State of Charger Indicator |
| User Authentication | ISO/IEC 14443A RFID / QR Code / Customizable |
| Payments |
| Payment | Smart Card, QR / OTP / APP Server based |
| Communication |
| B/W EVSE and Vehicle | CAN (CHAdeMO/GB/T), PLC (CCS2) |
| B/W Charger and Central Server | OCPP V 1.6 or 2.0 (Optional), Ethernet, Wi-Fi, GSM/GPS/GPRS Modem & Bluetooth |
| Mechanical |
| Ingress Protection | IP54 |
| Cooling | Forced Air Cooling |
| Charging Cable Length | 5 Meters / Customizable |
| Environmental |
| Operating Temperature | -20°C to 75°C |
| Humidity | 0 to 95% |
| Storage Temperature | -20°C to 80°C |
| Altitude | Upto 3000 Meters |